Leads
Approved commercial inbound and partner inquiries.
Lead records
Showing 15 of 15 leads| ID | Customer / Org | Source | Status | Owner | Est. Value |
|---|---|---|---|---|---|
| LEAD-001 | Maya Chen Expedition equipment | Web enquiry | Converted | Alex Morgan | $2,400 |
| LEAD-002 | Jordan Blake All-weather technical apparel & outerwear | Referral | Assigned | Jordan Lee | $4,500 |
| LEAD-003 | Cascade Outdoor Club Winter team equipment | Web enquiry | New | Unassigned | $3,600 |
| LEAD-004 | Peak Adventures Co Mountaineering packs and alpine shells | Event | Qualified | Sam Reyes | $5,200 |
| LEAD-005 | High Sierra Trails Bulk footwear procurement | Partner | Disqualified | Alex Morgan | $7,800 |
| LEAD-006 | Vail Alpine Guides Professional guide uniforms and waterproof shells | Direct | Assigned | Jordan Lee | $8,400 |
| LEAD-007 | Front Range Mountaineering Climbing harnesses, carabiners & glacier packs | Web enquiry | New | Alex Morgan | $6,200 |
| LEAD-008 | Telluride Trekking School Student packs and lightweight trekking poles | Referral | Qualified | Sam Reyes | $4,100 |
| LEAD-009 | Grand Teton Alpine Club 4-season alpine tents and sub-zero sleeping systems | Direct | Converted | Alex Morgan | $12,500 |
| LEAD-010 | Zion Canyoneering Outfit Waterproof approach boots and neoprene wetsuits | Partner | Qualified | Jordan Lee | $9,200 |
| LEAD-011 | Boulder Rock Academy Competition climbing shoes and chalk bags | Event | New | Jordan Lee | $3,400 |
| LEAD-012 | Durango Mountain Rescue Search and rescue avalanche beacons and rescue sleds | Direct | Assigned | Sam Reyes | $18,000 |
| LEAD-013 | Steamboat Ski Patrol High-visibility technical parkas and radio harnesses | Web enquiry | Qualified | Alex Morgan | $14,600 |
| LEAD-014 | Silverton Heli Guides Helicopter crew avalanche airbags and technical shells | Referral | New | Sam Reyes | $22,000 |
| LEAD-015 | Moab Desert Guides Hydration packs and UV sun protection apparel | Event | Disqualified | Alex Morgan | $5,600 |
Lead Details
LEAD-001WEB-2026-1026
Maya Chen
[email protected] · +1 (303) 555-0142
Source: Web enquiry (WEB-2026-1026)
Assigned: Alex Morgan · Active
Customer need: Expedition equipment
Est. value: $2,400
Captured 26 Oct 2026, 08:30 (auto)
Converted · read-onlyOpportunity OPP-001 →
Status Log
Captured → New
26 Oct 08:30 · REP-001
Assigned to Alex Morgan
26 Oct 09:00 · MGR-001
Qualified → Converted (OPP-001)
27 Oct 10:15 · REP-001
Inactive representatives cannot be assigned.