Price Lists
Read-only · Approved prices cannot be edited hereApproved Price List
Marketing-sourced · Retrieved by S&RO
Approved Price List · Trade 202612 items listed
| Product | Approved Price | Effective Date | Status |
|---|---|---|---|
| Alpine Shell (AS-001) | $102.00 | Oct 1, 2026 – Dec 31, 2026 | Approved |
| Trail Pack (TP-002) | $127.50 | Oct 1, 2026 – Dec 31, 2026 | Approved |
| Summit Boots (SB-003) | $153.00 | Oct 1, 2026 – Dec 31, 2026 | Approved |
| Glacier Goggles (GG-004) | $72.25 | Oct 1, 2026 – Dec 31, 2026 | Approved |
| Trekking Poles Ultra (TP-005) | $55.25 | Oct 1, 2026 – Dec 31, 2026 | Approved |
| Expedition 4-Season Tent (ET-006) | $408.00 | Oct 1, 2026 – Dec 31, 2026 | Approved |
| Technical Base Layer (BL-007) | $63.75 | Oct 1, 2026 – Dec 31, 2026 | Approved |
| All-Weather Mountain Parka (MP-008) | $204.00 | Oct 1, 2026 – Dec 31, 2026 | Approved |
| Trailhead Approach Shoes (AS-009) | $119.00 | Oct 1, 2026 – Dec 31, 2026 | Approved |
| Alpine Crampons Pro (CP-010) | $93.50 | Oct 1, 2026 – Dec 31, 2026 | Approved |
| Sub-Zero Down Sleeping Bag (SP-011) | $272.00 | Oct 1, 2026 – Dec 31, 2026 | Approved |
| Waterproof Climbing Pant (DW-012) | $114.75 | Oct 1, 2026 – Dec 31, 2026 | Approved |
Applicable Promotional Rules
Marketing-owned · Read-only| Promotion | Eligibility | Validity | Discount | Status |
|---|---|---|---|---|
| Winter Trade Discount | Trade tier · $2,500+ subtotal | Oct 1 – Dec 31, 2026 | 5% | Ineligible |
| Holiday Bundle | Alpine Shell + Trail Pack combo | Nov 15 – Dec 15, 2026 | 10% | Scheduled |
| Summit Launch Offer | Summit Boots purchases only | Sep 1 – Sep 30, 2026 | 5% | Expired |
| Early Season Team Fleet | Orders with 20+ units | Oct 15 – Nov 30, 2026 | 8% | Scheduled |
QUO-001: Order subtotal $2,400 is below the $2,500 minimum threshold. No promotion applied. Campaign content and rules are owned by Marketing; S&RO retrieves and applies approved prices read-only.